Spectrum Puppy32 Mini & Medium Breed Puppy Food (3kg)
৳ 1,755৳ 1,950 (-10%)
HEALTHY GROWTH FOR PUPPIES
SPECTRUM Puppy32 support healthy growth of puppies with high digestible protein sources such as dried egg and hydrolized chicken liver.
IMMUNITY SUPPORT
SPECTRUM Puppy32 is rich in astaxanthin and Omega 3 phospholipids to promote synthesis of antibodies, boosting the immune system.
DIGESTIVE SECURITY
SPECTRUM Puppy32 contains Xylo-oligosaccharides to stabilize the intestinal flora, promoting intestinal health.
MEMORY DEVELOPMENT
SPECTRUM Puppy32 is powered with Antarctic DHA phospholipids to enhance the learning process in growing puppies.
SPECTRUM Puppy32, An especially formulated complete and balanced ultra-premium food to meet the nutritional requirements of puppies (adult weight superior to 10 kg) aged from 2 to 14 months.
The SQX concept in SPECTRUM Puppy is boosted by carnitine to ensure the lean body mass and ideal silhouette of your future adult dog.
COMPOSITION: Dehydrated chicken protein, brown rice, chicken oil, maize, dehydrated lamb meat protein, dried antarctic krill (4%), wheat, hydrolysed chicken liver, whey powder, brewer’s yeast, carob flour, L-carnitine, xylo-oligosaccharide (400 ppm), rosmarinus sp. – curcuma sp. – vitis sp.- citrus sp. – eugenia sp. (300 ppm).
ANALYTICAL CONSTITUENTS | NUTRITIONAL ADDITIVES | ||
Crude Protein | 32% | Vitamin A (E672) | 18000 IU/kg |
Crude Fat | 16% | Vitamin D3(E671) | 1500 IU/kg |
Crude Ash | 9% | Vitamin E (3A700) | 150 mg/kg |
Crude Cellulose | 3,5% | Vitamin C (Stay C) | 200 mg/kg |
Iron (E1) | 150 mg/kg |
NUTRITIONAL ADDITIVES: Lodine (E2): 1,5 mg/kg, Copperr (E4): 15 mg/kg, Manganese (E5): 70 mg/kg, Zinc (E6):180 mg/kg, Selenium (E8) 0,3 mg/kg Preservative – Antioxidant
ADULT WEIGHT | 12 kg | 15 kg | 20 kg | 25 kg | 30 kg | 35 kg | 40 kg | 45 kg |
PUPPY’S AGE (MONTHS) | ||||||||
2 | 180 g | 213 g | 256 g | 265 g | 245 g | 259 g | 286 g | 315 g |
3 | 213 g | 251 g | 307 g | 325 g | 305 g | 342 g | 378 g | 414 g |
4 | 227 g | 268 g | 331 g | 354 g | 347 g | 390 g | 428 g | 460 g |
5 | 231 g | 274 g | 340 g | 378 g | 411 g | 462 g | 510 g | 547 g |
6 | 231 g | 274 g | 340 g | 402 g | 468 g | 525 g | 580 g | 622 g |
7 | 208 g | 254 g | 316 g | 400 g | 469 g | 526 g | 581 g | 624 g |
8 | 187 g | 236 g | 295 g | 362 g | 436 g | 489 g | 545 g | 620 g |
9 | 167 g | 216 g | 270 g | 325 g | 406 g | 457 g | 511 g | 578 g |
10 | 165 g | 196 g | 245 g | 291 g | 370 g | 418 g | 476 g | 540 g |
11 | 164 g | 194 g | 242 g | 288 g | 336 g | 380 g | 446 g | 494 g |
12 | 160 g | 190 g | 240 g | 280 g | 334 g | 378 g | 419 g | 450 g |
13 | 333 g | 375 g | 415 g | 447 g | ||||
14 | 332 g | 371 g | 410 g | 443 g |
Additional information
Weight | 3 kg |
---|
No more offers for this product!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.